Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/86813
Full metadata record
Campo DC | Valor | Lenguaje |
---|---|---|
dc.creator | Solís-Oba,M. | - |
dc.creator | Eloy-Juárez,M. | - |
dc.creator | Teutli,M. | - |
dc.creator | Nava,J. L. | - |
dc.creator | González,I. | - |
dc.date | 2009-12-01 | - |
dc.date.accessioned | 2012-07-31T21:57:36Z | - |
dc.date.available | 2012-07-31T21:57:36Z | - |
dc.date.issued | 2012-07-31 | - |
dc.identifier | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S1665-27382009000300006 | - |
dc.identifier.uri | http://repositoriodigital.academica.mx/jspui/handle/987654321/86813 | - |
dc.description | Indigo blue is one of the most important textile dyes. The wastewaters for indigo blue used are thought to be contaminated because; indigo can be oxidized to isatin, which is hydrolyzed to antranilic acid, a compound that is toxic to aquatic life. Indigo oxidation was evaluated using a model solution that simulated a textile wastewater. Three oxidation systems: electro incineration, chemical coagulation using Al2 (SO4)3, and enzymatic degradation with laccase. With electro incineration, the indigo solution was completely discolored; chemical oxidation demand diminution was 98% in approximately 3 hours and indigo blue was mineralized with no sludge production. Chemical coagulation with 40 mg L-1 sulfate aluminum removed some color though control of pH was necessary. At pH 5, the chemical oxygen demand was reduced by 76%, with sludge formation. Laccase enzyme, processing required 72 hours for complete discoloration of the indigo model solution; chemical oxidation demand diminution was nearby 50%, but laccase could not mineralize the dye. Toxicity assays indicated that the processes generated more toxic products than the control. | - |
dc.format | text/html | - |
dc.language | en | - |
dc.publisher | Revista mexicana de ingeniería química | - |
dc.subject | electro incineration | - |
dc.subject | indigo | - |
dc.subject | oxidation | - |
dc.subject | chemical coagulation | - |
dc.subject | laccase | - |
dc.subject | toxicity | - |
dc.title | Comparison of advanced techniques for the treatment of an indigo model solution: Electro incineration, chemical coagulation and enzymatic | - |
dc.type | journal article | - |
Aparece en las Colecciones: | Revista Mexicana de Ingeniería Química |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.