Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/85855
Título: | Neutron room return effect |
Palabras clave: | Room-return neutrons Monte Carlo |
Fecha de publicación: | 31-Jul-2012 |
Editorial: | Revista mexicana de física |
Descripción: | The coefficient that relates the neutron source strength and room surface area with the thermal neutron fluence rates has been calculated for neutrons whose energy goes from 1 eV to 20 MeV. This coefficient was calculated using Monte Carlo methods for several room's radii where a point-like source was located at the center of the room while detectors were located along the room's radius. Calculations were performed with the room with air and in vacuum. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0035-001X2008000700015 |
Aparece en las Colecciones: | Revista Mexicana de Física |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.