Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/85772
Título: | On the spinodal decomposition of In xGa1-xNyAs1-y and GaSb xNyAs1-x-y alloys |
Palabras clave: | Quaternary alloys spinodal decomposition |
Fecha de publicación: | 31-Jul-2012 |
Editorial: | Revista mexicana de física |
Descripción: | Spinodal decomposition ranges of GaAs-enriched GaSb xNyAs1-x-y and In xGa1-xNyAs1-y quaternary alloys as the result of the transformations of the bonds, strain and coherency strain energies at the phase separation are described. The alloys are represented as strictly regular solutions. The spinodal decomposition ranges of the alloys are demonstrated up to 600°C. It is shown that GaSb xNyAs1-x-y alloys having one mixed sublattice are more promising from the standpoint of spinodal decomposition than In xGa1-xNyAs1-y alloys with two mixed sublattices. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0035-001X2008000100006 |
Aparece en las Colecciones: | Revista Mexicana de Física |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.