Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/85513
Título: | Nanobiosensors based on optoelectronic and nanomechanical transducers for genomic and proteomic applications |
Palabras clave: | Biosensor nanotechnology optoelectronics |
Fecha de publicación: | 31-Jul-2012 |
Editorial: | Revista mexicana de física |
Descripción: | We show the design, fabrication and testing of micro/nanobiosensor devices based on highly sensitive optoelectronic and nanomechanical transducers. Most of the devices are fabricated by standard Silicon CMOS microelectronics technology according to a precise design for achieving a high sensitivity for biosensing applications. Three biosensors have been developed: (a) a Surface Plasmon Resonance biosensor, (b) an integrated, Mach-Zehnder micro/nano interferometer device based on optical waveguides, and (c) nanomechanical biosensors based on microcantilevers. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0035-001X2006000800029 |
Aparece en las Colecciones: | Revista Mexicana de Física |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.