Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/85494
Título: | Highly porous tungsten-oxide-based films obtained by spray-gel for gas sensing applications |
Palabras clave: | Tungsten oxide tin oxide gas sensor pyrolysis |
Fecha de publicación: | 31-Jul-2012 |
Editorial: | Revista mexicana de física |
Descripción: | Highly porous mixed WO3-SnO2 films have been prepared from an aqueous solution of SnCl4.5H2O and polytungsten gel with a molar ratio of Sn/W from 0 to 1. These solutions were sprayed on to alumina substrates at 220°C. The obtained films were annealed at 600°C in air for 3 h. The annealed films were composed of a mixture of WO3 and SnO2 phases. The gas sensitivity to butanol and ethanol vapors is enhanced when the Sn/W molar ratio increases in the film by up to 0.1, with further increments to this proportion the sensitivity decreases. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0035-001X2006000800010 |
Aparece en las Colecciones: | Revista Mexicana de Física |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.