Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/85399
Título: | A numerical study of stiffness effects on some high order splitting methods |
Palabras clave: | Operator splitting stiff matrix Richardson extrapolation implicit Runge-Kutta methods |
Fecha de publicación: | 31-Jul-2012 |
Editorial: | Revista mexicana de física |
Descripción: | In this paper we compare operator splitting methods of first, second, third and fourth orders that are applied to problems with stiff matrices. In order to efficiently solve the resultant subproblems is necessary to use implicit Runge-Kutta methods. It is known that, in this context, the precision order of operator splitting schemes is reduced. Furthermore, we propose a fifth order operator splitting method that is obtained by applying Richardson extrapolation to a fourth order method. All methods are tested with a model problem with matrices such that its condition number is taken up to 20,000. Our conclusion is that order reduction is more severe for low order operator splitting methods. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0035-001X2006000200006 |
Aparece en las Colecciones: | Revista Mexicana de Física |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.