Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/85254
Título: | First Speckle Interferometry Measurements of Binary Stars at the OAN-Tonantzintla |
Palabras clave: | BINARIES: VISUAL STARS: FUNDAMENTAL PARAMETERS TECHNIQUES: INTERFEROMETRIC |
Fecha de publicación: | 31-Jul-2012 |
Editorial: | Revista mexicana de astronomía y astrofísica |
Descripción: | We report the results of the first speckle interferometry measurements of nine binary stars. The observations were performed in February, 2006 at the 1-m telescope (OAN Tonantzintla, México) with the DRAGON equipment which is an astronomical instrument designed to carry out experiments related to high-resolution astronomical imaging. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0185-11012007000100009 |
Aparece en las Colecciones: | Revista Mexicana de Astronomía y Astrofísica |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.