Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/85000
Título: | Precision of an equation to estimate dry matter degradability of Clitoria ternatea |
Palabras clave: | Tropical legumes in vitro degradability in situ degradability |
Fecha de publicación: | 31-Jul-2012 |
Editorial: | Tropical and subtropical agroecosystems |
Descripción: | The objective of this study was to evaluate the precision of an equation developed to estimate the dry matter digestibility (DMD) of alfalfa (Medicago sativa) when used on the tropical legume Clitoria (Clitora ternatea). Acid detergent fiber from Clitoria was determined and its DMD estimated using the equation: %DMD = 88.9 - (0.779 x %ADF), and subsequently in situ and in vitro degradability (DMDE) of the mentioned legume was determined. Mathematical, in situ and in vitro estimates were compared by ANOVA as a completely randomized design and precision of the equation as DMDE estimator of Clitoria hay was determined if P>0.05. Mathematical DMD estimates were not different (P>0.05) to those obtained by in vitro method, and both were significantly different (PO.05) and lower than in situ estimates. It can be concluded that the equation initially developed to estimate the DMD of alfalfa was a closer estimator of in vitro DMDE of Clitoria, whereas underestimated the in situ parameter by 8.6%. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S1870-04622011000300033 |
Aparece en las Colecciones: | Tropical and Subtropical Agroecosystems |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.