Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/81807
Título: | Inter-Vehicular Communications Using Wireless Ad-Hoc Networks |
Palabras clave: | Unicast routing multi-hop wireless networks inter-vehicular data exchange ad-hoc networks location routing algorithm with cluster-based flooding |
Fecha de publicación: | 16-Jul-2012 |
Editorial: | Ingeniería, investigación y tecnología |
Descripción: | This paper proposes a new routing algorithm to facilitate communication in highly mobile wireless ad-hoc networks for motorway environments with no physical infrastructure which undergo frequent topological changes. This new reactive routing algorithm for inter-vehicular communication is based on location information in which the source node ascertains the position of its communication partner before it initiates communication. The advantage of this algorithm is that it does not require global knowledge to send information between transmitter-receiver pairs. Instead, this algorithm requires knowledge of the relative positions of its neighbor nodes and the position of the destination. This paper discusses simulations of 250 vehicles driving on a six-lane circular highway using Location Routing Algorithm with Cluster-Based Flooding (LORA-CBF). Highway vehicular mobility is simulated by a microscopic traffic model, developed in OPNET, to evaluate the performance of the LORA-CBF and Greedy Perimeter Stateless Routing (GPSR) algorithms in terms of Route Discovery Time (RDT), End-to-End Delay (EED), Routing Overhead (RO), Routing Load (RL) and Delivery Ratio (DR). |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S1405-77432008000400006 |
Aparece en las Colecciones: | Ingeniería, Investigación y Tecnología |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.