Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/81381
Título: | Foreign Direct Investment and growth in Central, Eastern and Southern Europe |
Palabras clave: | Foreign Direct Investment economic growth transition economies |
Fecha de publicación: | 16-Jul-2012 |
Editorial: | Investigación económica |
Descripción: | This paper examines the role of Foreign Direct Investment (FDI) in promoting growth in 25 Central, Eastern and Southern European countries (CESE) using a dynamic panel approach that includes lags of involved variables to mitigate the problem of serial correlation. It adopts also a ‘general-to-specific’ approach to deal with the problem of the omitted variable and uses different estimation methods to control for heterogeneity. The main finding is that FDI has a positive and significant impact on economic growth coupled with an open economic environment. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0185-16672010000100005 |
Aparece en las Colecciones: | Investigación Económica |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.