Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/80988
Título: | Crime on the U.S.-Mexico Border: The Effect of Undocumented Immigration and Border Enforcement |
Palabras clave: | crime immigration border enforcement U.S.-Mexico border border counties |
Fecha de publicación: | 16-Jul-2012 |
Editorial: | Migraciones internacionales |
Descripción: | In the 1990s, the U.S. border led the nation in the decline of property-related crimes, while violent crime rates fell twice as fast in the U.S. as in the median border county. This paper asks how changes in undocumented immigration and border enforcement have played a role in generating these divergent trends. We find that migrant apprehensions are correlated with violent crime and that increased border enforcement has not had a deterrent effect on such crime. Rather, increased border enforcement in a sector has led to more violent crime in neighboring sectors. In contrast to the results for violent crime, property crime is not correlated with migrant apprehensions, and while there is some evidence that border enforcement has lowered property crime rates, this result is sensitive to the model's specification. Our findings also indicate that the improved border economy over this period, specifically rapid job growth, played a significant role in lowering property crime rates. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S1665-89062007000100002 |
Aparece en las Colecciones: | Migraciones Internacionales |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.