Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/80206
Título: | Empirically adjusted ray amplitudes in the vicinity of the critical region |
Fecha de publicación: | 10-Jul-2012 |
Editorial: | Geofísica internacional |
Descripción: | An empirical approach for correcting geometrical ray theory P-wave amplitudes in the vicinity of the critical distance xc, is presented. Ray theory is well known to produce inaccurate amplitudes. It is found that simply smoothing the amplitudes within the previously defined "critical zone" with a third-degree polynomial provides an excellent match of the AVO curves generated by the ray theory with the exact results. The method implicitly takes into account the amplitude variation vs. offset, frequency, source-receiver height above the interface and physical parameters of the geological model. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0016-71692011000300002 |
Aparece en las Colecciones: | Geofísica Internacional |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.