Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/80168
Título: | Multi-scale analysis of well-logging data in petrophysical and stratigraphic correlation |
Palabras clave: | Wavelet transform geophysical well logging repetition patterns multiscale analysis cyclicity |
Fecha de publicación: | 10-Jul-2012 |
Editorial: | Geofísica internacional |
Descripción: | Establishment of sequence limits in a stratigraphic column (i.e., related to depositional environments) represents in particular a great contribution to the analysis and characterization of oil reservoirs. In this context, we applied the continuous as well as the discrete wavelet transforms, to data from geophysical well logs from an oil producing area in the Gulf of Mexico, in order to bring about periodicities or cycles and correlate them with lithologic and stratigraphic characteristics of the associated environments. A multiscale analysis of geophysical well loggings (gamma ray, resistivity, and spontaneous potential) was done based in the wavelet transform. In particular the wavelet coeffcients were determined. Analysis of the obtained spectrograms-scalograms enabled to establish characteristic pseudowavelengths for each scale (frequencies). Pseudo wavelengths were associated with possible periodicities in deposition (Milankovitch's climatic cycles) of the study area. This case history shows that the wavelet analysis is a helpful complementary technique for reservoir characterization, specifcally in the location of stratigraphic sequences and associated facies. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0016-71692010000200001 |
Aparece en las Colecciones: | Geofísica Internacional |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.