Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/80098
Título: | Comparison of elevation heights using a Differential Global Positioning System (DGPS) and a Total Station |
Palabras clave: | Differential Global Positioning System total station surveying |
Fecha de publicación: | 10-Jul-2012 |
Editorial: | Geofísica internacional |
Descripción: | Differences in elevation for a set of 12 different points were determined using a Total Station and a DGPS three receivers with occupation times of 90 minutes per station). A comparison between both sets of elevation values shows differences of two to 36 millimeters for a maximum baseline of 2,420 meters. These results show that differential GPS surveys may be used to determine differences in elevation using the differential GPS technique. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0016-71692008000100007 |
Aparece en las Colecciones: | Geofísica Internacional |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.