Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/75857
Título: | Variability of the standardized precipitation index over México under the A2 climate change scenario |
Palabras clave: | Drought SPI climate change A2 scenario |
Fecha de publicación: | 9-Jul-2012 |
Editorial: | Atmósfera |
Descripción: | The 12-month Standardized Precipitation Index (SPI) is used to identify and assess drought severity in México during the 1949-2098 period under the A2 emissions scenario of the Intergovernmental Panel on Climate Change (IPCC). The analysis indicates more frequent and severe drought events in México, shown by a negative trend of the 12-month projected SPI time series. Furthermore, this study concludes that projected future drought events would surpass the time-length, magnitude and frequency of those modelled during the second half of the 20th Century. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0187-62362011000300001 |
Aparece en las Colecciones: | Atmósfera |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.