Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/75796
Título: | Characterization of traffic-generated pollutants in Bucharest |
Palabras clave: | Pollutant concentrations traffic urban meteorological conditions |
Fecha de publicación: | 9-Jul-2012 |
Editorial: | Atmósfera |
Descripción: | European Union Council directive 96/62/EC on ambient air quality assessment and management requires the development of action plans for zones where the concentrations of pollutants in ambient air exceed limit values. In the urban areas the limit values are exceeded, especially due to the traffic. In this paper, we analyzed the temporal variability levels of concentration of NO X, O3 and SO2 in two street canyons. The distribution of concentrations proves that traffic is the most important source of NO X, this pollutant being emitted during running of the vehicle engines. The level of pollution within U2 street is 25% less than U1 street, even though the measured traffic within U2 street is 50% less than within U1 street. This happen because the streets geometry and locations are different. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0187-62362009000100005 |
Aparece en las Colecciones: | Atmósfera |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.