Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/75724
Título: | Weekly cycle in NCAR-NCEP reanalysis surface temperature data |
Palabras clave: | Weekly cycle surface temperature North Atlantic NCAR-NCEP reanalysis |
Fecha de publicación: | 9-Jul-2012 |
Editorial: | Atmósfera |
Descripción: | A weekly cycle has been detected in the surface temperature field of the NCAR-NCEP reanalysis for the North Atlantic area. This cycle consists of a minimum in the weekend for most of the studied area and a minimum in the mid-week for areas with important snow or ice cover. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0187-62362005000400001 |
Aparece en las Colecciones: | Atmósfera |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.