Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/74789
Título: | Variation in quantitative vessel element features of Juglans regia wood in the western black sea region of Turkey |
Palabras clave: | Juglans regia altitude ecology growth-rings wood anatomy |
Fecha de publicación: | 9-Jul-2012 |
Editorial: | Agrociencia |
Descripción: | Variations in quantitative vessel element characters of Juglans regia L. wood were studied in relation to altitude and growth-ring width. Multiple regression analysis using altitude and growth-ring width as independent variables were performed. Significant correlations were obtained for tangential vessel and radial vessel diameter (p< 0.001), vulnerability ratio and xeromorphy ratio (p<0.01), and for the number of vessels per group (p<0.05). Vessel frequency is not correlated with independent variables. Non-anatomical factors (altitude and growth-ring width) explain 40.4-80.4% of variation for dependent variables. |
Other Identifiers: | http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S1405-31952008000300010 |
Aparece en las Colecciones: | Agrociencia |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.