Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/267103
Título: | Serotypes and susceptibility of Streptococcus pneumoniae strains isolated from children in Mexico |
Palabras clave: | Salud Streptococcus pneumoniae serotyping vaccines conjugate susceptibility anti-infective agents child preschool child Mexico |
Editorial: | Instituto Nacional de Salud Pública |
Descripción: | Objective. To identify serotypes and susceptibility of S. pneumoniae strains from 48 children with invasive infections and 50 carriers. Material and Methods. Typing was performed by the Quellung reaction and susceptibility by Kirby-Bauer and Etest according to CLSI standards. Results. Of 31 meningeal strains, serotypes 19F, 3, 6B, 14 and 23F were predominant. Resistance to penicillin and STX was 16 and 58%, respectively; of 17 invasive non-meningeal strains, serotypes 19F and 3 were predominant and resistance to penicillin and SXT was 0 and 82%, respectively; of carrier strains, serotypes 6A, 6B, 19F and 23F were predominant. Conclusions. A 10-valent conjugate vaccine could offer a better coverage for meningeal strains. |
Other Identifiers: | http://www.redalyc.org/articulo.oa?id=10650409 |
Aparece en las Colecciones: | Anales de la Facultad de Medicina |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.