Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/266178
Título: | Health care utilization among older Mexicans: health and socioeconomic inequalities |
Palabras clave: | Salud utilization services aging health Mexico |
Editorial: | Instituto Nacional de Salud Pública |
Descripción: | Objective. To examine the determinants of the utilization of health care services among the population of older adults in Mexico. Three types of health care services are analyzed: preventive care, visits to the doctor, and hospitalizations. Material and Methods. Data was used from the 2001 Mexican Health and Aging Study (MHAS/ENASEM) and estimates were made using multivariate probit regression methods. Results. Socioeconomic factors, health conditions reported by the individuals, and the availability of health insurance are signi #64257;cant determinants of the differential use of services by older adults. Conclusion. Speci #64257;c health conditions are important determinants of use of the various types of health care services. For all three types, however, the availability of health insurance is an enabling factor of health care use. Older age is associated with greater propensity to use health care services but its effect is small when controlling for health conditions. |
Other Identifiers: | http://www.redalyc.org/articulo.oa?id=10604411 |
Aparece en las Colecciones: | Anales de la Facultad de Medicina |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.