Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/255803
Full metadata record
Campo DC | Valor | Lenguaje |
---|---|---|
dc.creator | Víctor M. Bravo-Cuevas | - |
dc.creator | Katia A. González-Rodríguez | - |
dc.creator | Carlos Esquivel-Macías | - |
dc.creator | Christopher Fielitz | - |
dc.date | 2009 | - |
dc.date.accessioned | 2014-12-19T22:51:11Z | - |
dc.date.available | 2014-12-19T22:51:11Z | - |
dc.identifier | http://www.redalyc.org/articulo.oa?id=94316034004 | - |
dc.identifier.uri | http://repositoriodigital.academica.mx/jspui/handle/987654321/255803 | - |
dc.description | The Muhi quarry of Zimapán Hidalgo, Central México, is one of the most important Cretaceous fish localities of the country because of the great diversity of fishes, and the significance of their record in America. Here we present some advances of the stratigraphy, including a litostratigraphic description, a generalized report of the marine fauna recovered, and the depositional environment of the outcrop. The sequence consists of a light gray mudstone/biomicrite, with chert forming nodules and/or thin layers, and additional marls are intercalated; the strata are assigned to La Negra Facies of the Mid-Cretaceous (Albian-Cenomanian) El Doctor Formation from northeastern Querétaro, south-central and northwestern Hidalgo (this report). The lithology and fossils are indicative of open sea shelf to deep shelf margin Standard Facies Zones, comparable to the Standard Micro facies Types SMF 2 (microbioclastic limestone) and SMF 3 (pelagic mudstone). | - |
dc.format | application/pdf | - |
dc.language | en | - |
dc.publisher | Sociedad Geológica Mexicana, A.C. | - |
dc.relation | http://www.redalyc.org/revista.oa?id=943 | - |
dc.rights | Boletín de la Sociedad Geológica Mexicana | - |
dc.source | Boletín de la Sociedad Geológica Mexicana (México) Num.2 Vol.61 | - |
dc.subject | Ciencias de la Tierra | - |
dc.subject | stratigraphy | - |
dc.subject | paleontology | - |
dc.subject | Mid-Cretaceous | - |
dc.subject | Hidalgo | - |
dc.subject | Central México | - |
dc.title | Advances on Stratigraphy and Paleontology of the Muhi Quarry from the Mid-Cretaceous (Albian-Cenomanian) of Hidalgo, Central Mexico | - |
dc.type | Artículo científico | - |
Aparece en las Colecciones: | Boletín de la Sociedad Geológica Mexicana |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.