Por favor utiliza este link para citar o compartir este documento:
http://repositoriodigital.academica.mx/jspui/handle/987654321/17912
Título: | México´s Industrial Engine of Growth: Cointegration and Causality México´s Industrial Engine of Growth: Cointegration and Causality |
Autores: | |
Palabras clave: | COINTEGRACION AND CAUSALITY; ECONOMIC GROWTH; KALDOR´S ENGINE-OF-GROWTH COINTEGRACION AND CAUSALITY; ECONOMIC GROWTH; KALDOR´S ENGINE-OF-GROWTH |
Fecha de publicación: | 14-Sep-2011 |
Editorial: | Revista Momento Económico |
Descripción: | THE PRESENT STUDY APPLIES THE TECHNIQUES OF COINTEGRATION AND GRANGER CAUSALITY TO EXAMINE THE CAUSAL RELATIONSHIP BETWEEN INDUSTRIAL GROWTH AND OVERALL ECONOMIC PERFORMANCE IN THE MEXICAN ECONOMY. THE EMPIRICAL EVIDENCE PRESENTED IN THE PAPER TRIES TO FIND SUPPORT IN MEXICO FOR THE KALDO´S ENGINE OF ECONOMIC GROWTH HYPOTHESIS. THE PRESENT STUDY APPLIES THE TECHNIQUES OF COINTEGRATION AND GRANGER CAUSALITY TO EXAMINE THE CAUSAL RELATIONSHIP BETWEEN INDUSTRIAL GROWTH AND OVERALL ECONOMIC PERFORMANCE IN THE MEXICAN ECONOMY. THE EMPIRICAL EVIDENCE PRESENTED IN THE PAPER TRIES TO FIND SUPPORT IN MEXICO FOR THE KALDO´S ENGINE OF ECONOMIC GROWTH HYPOTHESIS. |
Other Identifiers: | http://revistas.unam.mx/index.php/rme/article/view/4335 |
Aparece en las Colecciones: | Revista Momento Económico |
Archivos de este documento:
No hay archivos asociados a este documento.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.